| 000 | 007860000a22002170004500 | ||
|---|---|---|---|
| 003 | CO-BoLCI | ||
| 020 | _a2-88046-810-8 | ||
| 040 | _aCO-BoLCI | ||
| 041 | 0 | _aeng | |
| 043 | _an-us--- | ||
| 082 | 0 | 4 |
_a741.6 _bK69g |
| 100 | 1 | _aKnight, Carolyn | |
| 245 | 1 | 4 |
_aThe graphic designer`s guide to effective visual communication _bcreating hierarchies with type, image, and color _cCarolyn Knight |
| 260 |
_aSingapure _bRoto Vision Book _c2005 |
||
| 300 | _a160 p. : il. ; 32 cm. | ||
| 650 | 7 | _aARTES GRAFICAS | |
| 650 | 7 | _aCOMUNICACION VISUAL | |
| 700 | 1 | _aGlaser, Jessica | |
| 942 | _cBK | ||
| 999 |
_c425 _d425 |
||
| 952 |
_p0461 _r2017-08-22 _40 _00 _bLCI _10 _o741.6 K69g _d2012-10-01 _t1 _8GEN _70 _yBK _s2017-08-16 _l1 _aLCI |
||